-
Products
-
Consumer Drones
-
Enterprise Drones
Enterprise DronesFeatured ProductsMatrice 30T Worry-Free Plus Combo€11,399.00 -
Agriculture Drones
Featured Products -
DJI Osmo
DJI OsmoFeatured ProductsDJI Osmo Mobile 7P€169.00 -
DJI Ronin
DJI RoninFeatured Products -
Accessories
AccessoriesFeatured ProductsPGYTECH Drones Landing Pad Pro V2€22.50 €25.00 -
Service Plans
Featured Products -
Drone Detectors New
Featured products -
Power Stations
Featured ProductsBLUETTI AC200MAX Expandable Power Station | 2200W 2048Wh€1,329.00 €1,799.00BLUETTI AC200PL Expandable Power Station | 2400W 2304Wh€1,799.00 €2,299.00 -
Submarine Scooters
Submarine scooters SublueSubmarine scooters Sublue
Featured ProductsSubmarine scooter SUBLUE Vapor€3,299.00Submarine scooter SUBLUE Navbow+€1,649.00
-
- Brands
- Discounts Promo
- Blog
- Information
- Contact us
This site utilizes both proprietary and third-party cookies to enhance our services and provide tailored advertisements based on your preferences through analyzing your browsing patterns. provide consent for their use, kindly click the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
CPTRGR-# | new.copters.gr | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
PHP_SESSID | new.copters.gr | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
BLUETTI PowerOak AC200P Solar Portable Power Station | 2000W 2000Wh
Features:
- 2000 W AC pure sine wave inverter (4800 W surge)
- 2,000Wh/2,000W higher efficiency/higher capacity
- 13 output ports for multiple devices
- 7 flexible ways to recharge
- Intelligent LCD screen with interactive touch capability
- 700W solar power + 500W AC recharge in 2-2.5 hours
- Dual AC adapter (500W), fast recharge in 2-2.5 hours
- Environmentally friendly / no natural gas / quieter / economical
Information
Dear customers, regarding the availability of a product in our store at ave. Vouliagmenis 600, please call 211 750 6798.
BlueTTI PowerOak AC200P portable solar power station
Cover all your needs, anywhere, anytime
Coffee maker (800W)
2+ hours
Electric grill (1650W)
1 hour
Fridge (800W)
2.1+ hours
Hair dryer (1600 Btu)
1+ hours
Continuous positive airway pressure (60W)
28+ hours
Lights (10W)
170+ hours
With a high load 2000W DC AC inverter and 4800W surge, the BLUETTI AC200P has a massive 2000Wh capacity to power your equipment. No more worrying about power outages interrupting your work. No matter where you are - at home, in your yard, on a construction site, in the bush or on a road trip, you can count on the AC200P for reliable power.
Multiple DC & AC outputs, flexible recharging
The AC200P features multiple AC/DC outlets, giving you the best of both worlds for the price of one. You can switch between each output depending on your device. You don't have to stop using one piece of equipment for another - you can charge up to 13 devices at the same time. In addition, at the top, there are two wireless charging surfaces to power your smartphone.
Ideal solution for outdoor and indoor use
Higher capacity
With a capacity of up to 2000 Wh, it can power your devices for hours, a great power source for camping, van life and more.
A remarkable necessity for life
Meet your different needs in different scenarios.
Never run out of energy
Suitable for various occasions.
Battery Info | |
---|---|
Capacity | 2,000Wh(50V,40Ah) |
Cell Chemistry | LiFePO battery cell |
Life cycle | 3,500+ cycles to 80% original capacity |
Lifetime | Billed every 3-6 months |
Management System | MPPT charge controller, BMS, etc. |
Exit | |
AC output | AC outputs x 2, 2,000W total |
Converter Type | Pure sine wave |
Surge power | 4,800 W |
USB-C | 1 x 60 W Max. |
USB-A | 4 x 5V/3A |
DC 12V outputs | 1 x 12V/25A (RV Outlet) 1 x 12V (Car Outlet) 2 x 12V/3A (5.5mm Outlet) |
Wireless charging | 2 x 15W Max. (For everyone) |
Login | |
AC transformer input | 500W Max. |
Solar input | Max. 700W, VOC 35-150V, 12A. |
Car entrance | 12/24V from cigarette lighter port |
Max Input | 1,200W, with AC and solar input at the same time |
Time recharge | |
AC adapter (500W) | 4.5 ~ 5 hours |
Solar panel (700W) | 3.5 ~ 4 hours (With strong sunlight, ideal orientation and low temperature) |
12V/24V car socket (100W/200W) | 10 or 20 hours |
AC + Solar panel (1200W) | 2.1 ~ 2.5 hours (With strong sunlight, ideal or orientation and low temperature) |
Dual AC (1000W) | 2.5 ~ 3 hours (with optional dual adapters) |
General | |
Simultaneous Recharge & Discharge | Yes |
Weight | 27.5 kg |
Dimensions (L x W x H) | 42 x 28 x 38.65 cm |
Operating Temperature | 0 - 40 |
Storage Temperature | -10 - 45 |
Certifications | UL2743, UKCA, TELEC, RCM, FCC ID, CE, PSE, NTC, NOM |
- 1.
- AC200P Portable Solar Power Station x1
- 2.
- AC adapter x1
- 3.
- MC4 solar charging cable (MC4 to XT90) x1
- 4.
- Car charging cable (XT90) x1
- 5.
- XT90 to Aviation Cable x1